Apr 16, '12 DCD Week | ||||
MON, 4/16 | TUES, 4/17 | WED, 4/18 | THURS, 4/19 | FRI, 4/20 |
Fac (8:00 - 9:00) | Block 6 (8:00 - 8:50) | Block 4 (8:00 - 9:00) | Block 2 (8:00 - 8:55) | Block 1 (8:00 - 8:50) |
Block 5 (9:05 - 9:45) | Block 7 (8:55 - 9:45) | Block 5 (9:05 - 10:05) | Block 3 (9:00 - 9:55) | Block 2 (8:55 - 9:45) |
Block 6 (9:50 - 10:30) | Asm (9:50 - 11:20) | Adv (10:10 - 10:25) | Brk (9:55 - 10:10) | Block 3 (9:50 - 10:40) |
Block 7 (10:35 - 11:15) | Block 1 (11:25 - 12:15) | Asm (10:30 - 11:05) | Block 4 (10:15 - 11:10) | Block 4 (10:45 - 11:35) |
Block 1 (11:20 - 12:00) | A (12:15 - 12:50) | Block 6 (11:10 - 12:10) | Block 5 (11:15 - 12:10 ) | A (11:35 - 12:00) |
A (12:00 - 12:35) | B (12:50 - 1:30) | A (12:10 - 12:40) | A (12:10 - 12:45) | B (12:00 - 12:20) |
B (12:35 - 1:05) | Block 2 (1:35 - 2:25) | B (12:40 - 1:10) | B (12:45 - 1:20) | Block 5 (12:25 - 1:20) |
Block 2 (1:10 - 1:50) | Block 3 (2:30 - 3:20) | Block 7 (1:15 - 2:15) | Block 6 (1:25 - 2:20) | Variety show (1:25 - 3:20) |
Block 3 (1:55 - 2:35) | Note: | Block 1 (2:20 - 3:20) | Block 7 (2:25 - 3:20) | Note: |
Block 4 (2:40 - 3:20) | Note: | ( ) | ( ) | Note (Variety show) |
WEBster << DCDS Weeks << Apr 16, '12 DCD Week
Last modified 5/17/14 by B L Webster. © 2015 by B L Webster. Planner from barrywebster.com.