Apr 30, '12 DCD Week | ||||
MON, 4/30 | TUES, 5/1 | WED, 5/2 | THURS, 5/3 | FRI, 5/4 |
Fac (8:00 - 9:00) | Block 3 (8:00 - 9:00) | Block 1 (8:00 - 9:00) | Block 6 (8:00 - 8:55) | Note: |
Block 5 (9:05 - 10:05) | Block 4 (9:05 - 10:05) | Block 2 (9:05 - 10:05) | Block 7 (9:00 - 9:55) | Note: |
Block 6 (10:10 - 11:10) | Club (10:10 - 11:00) | Adv (10:10 - 10:25) | Brk (9:55 - 10:10) | Note: |
Block 7 (11:15 - 12:15) | Block 5 (11:05 - 12:05) | Asm (10:30 - 11:05) | Block 1 (10:15 - 11:10) | Note: |
A (12:15 - 12:45) | A (12:05 - 12:35) | Block 3 (11:10 - 12:10) | Block 2 (11:15 - 12:10 ) | Note: |
B (12:45 - 1:10) | B (12:35 - 1:10) | A (12:10 - 12:40) | A (12:10 - 12:45) | Note: |
Block 1 (1:15 - 2:15) | Block 6 (1:15 - 2:15) | B (12:40 - 1:10) | B (12:45 - 1:20) | Note: |
Block 2 (2:20 - 3:20) | Block 7 (2:20 - 3:20) | Block 4 (1:15 - 2:15) | Block 3 (1:25 - 2:20) | Note: |
( ) | Note: | Block 5 (2:20 - 3:20) | Block 4 (2:25 - 3:20) | Note: |
( ) | Note: | Note: | Note: | Note: |
WEBster << DCDS Weeks << Apr 30, '12 DCD Week
Last modified 5/17/14 by B L Webster. © 2015 by B L Webster. Planner from barrywebster.com.