Mar 12, '12 DCD Week | ||||
MON, 3/12 | TUES, 3/13 | WED, 3/14 | THURS, 3/15 | FRI, 3/16 |
Fac (8:00 - 9:00) | Block 3 (8:00 - 9:00) | Block 1 (8:00 - 8:25) | Block 1 (8:00 - 9:00) | Block 6 (8:00 - 8:55) |
Block 5 (9:05 - 10:05) | Block 4 (9:05 - 10:05) | Block 2 (8:30 - 8:55) | Block 2 (9:05 - 10:05) | Block 7 (9:00 - 9:55) |
Block 6 (10:10 - 11:10) | Adv (10:10 - 11:00) | Block 3 (9:00 - 9:25) | Club (10:10 - 11:00) | Brk (9:55 - 10:10) |
Block 7 (11:15 - 12:15) | Block 5 (11:05 - 12:05) | Career day (9:30 - 12:05) | Block 3 (11:05 - 12:05) | Block 1 (10:15 - 11:10) |
A (12:15 - 12:45) | A (12:05 - 12:35) | A (12:10 - 12:45) | A (12:05 - 12:35) | Block 2 (11:15 - 12:10 ) |
B (12:45 - 1:10) | B (12:35 - 1:10) | B (12:45 - 1:20) | B (12:35 - 1:10) | A (12:10 - 12:45) |
Block 1 (1:15 - 2:15) | Block 6 (1:15 - 2:15) | Block 4 (1:25 - 1:50) | Block 4 (1:15 - 2:15) | B (12:45 - 1:20) |
Block 2 (2:20 - 3:20) | Block 7 (2:20 - 3:20) | Block 5 (1:55 - 2:20) | Block 5 (2:20 - 3:20) | Block 3 (1:25 - 2:20) |
( ) | Note: | Block 6 (2:25 - 2:50) | Note: | Block 4 (2:25 - 3:20) |
( ) | Note: | Block 7 (2:55 - 3:20) | (AIME) | Note: |
WEBster << DCDS Weeks << Mar 12, '12 DCD Week
Last modified 5/17/14 by B L Webster. © 2015 by B L Webster. Planner from barrywebster.com.