May 21, '12 DCD Week | ||||
MON, 5/21 | TUES, 5/22 | WED, 5/23 | THURS, 5/24 | FRI, 5/25 |
Fac (8:00 - 9:00) | Block 1 (8:00 - 9:00) | Block 6 (8:00 - 9:00) | Block 4 (8:00 - 8:55) | Block 3 (8:00 - 9:00) |
Block 7 (9:05 - 9:45) | Block 2 (9:05 - 10:05) | Block 7 (9:05 - 10:05) | Block 5 (9:00 - 9:55) | Block 4 (9:05 - 10:05) |
Block 1 (9:50 - 10:30) | AP (10:10 - 11:00) | Adv (10:10 - 10:25) | Brk (9:55 - 10:10) | Block 5 (10:10 - 11:10) |
Block 2 (10:35 - 11:15) | Block 3 (11:05 - 12:05) | Asm (10:30 - 11:05) | Block 6 (10:15 - 11:10) | Asm (11:15 - 12:05) |
Block 3 (11:20 - 12:00) | A (12:05 - 12:35) | Block 1 (11:10 - 12:10) | Block 7 (11:15 - 12:10 ) | A (12:05 - 12:35) |
A (12:00 - 12:35) | B (12:35 - 1:10) | A (12:10 - 12:40) | A (12:10 - 12:45) | B (12:35 - 1:10) |
B (12:35 - 1:05) | Block 4 (1:15 - 2:15) | B (12:40 - 1:10) | B (12:45 - 1:20) | Block 6 (1:15 - 2:15) |
Block 4 (1:10 - 1:50) | Block 5 (2:20 - 3:20) | Block 2 (1:15 - 2:15) | Block 1 (1:25 - 2:20) | Block 7 (2:20 - 3:20) |
Block 5 (1:55 - 2:35) | Note: | Block 3 (2:20 - 3:20) | Block 2 (2:25 - 3:20) | Note: |
Block 6 (2:40 - 3:20) | Note: | Note: | Note: | Note: |
WEBster << DCDS Weeks << May 21, '12 DCD Week
Last modified 5/17/14 by B L Webster. © 2015 by B L Webster. Planner from barrywebster.com.