May 28, '12 DCD Week | ||||
MON, 5/28 | TUES, 5/29 | WED, 5/30 | THURS, 5/31 | FRI, 6/1 |
(no classes) | Block 6 (8:00 - 8:55) | Block 5 (8:00 - 9:00) | Adv (8:00-8:05) | Block 7 (8:00 - 8:55) |
Note: | Block 7 (9:00 - 9:55) | Block 6 (9:05 - 10:05) | Asm (8:10-10:15) | Block 1 (9:00 - 9:55) |
Note: | Brk (9:55 - 10:10) | Adv (10:10 - 10:25) | Block 3 (10:20-11:15) | Brk (9:55 - 10:10) |
Note: | Block 1 (10:15 - 11:10) | Asm (10:30 - 11:05) | Block 4 (11:20-12:15) | Block 2 (10:15 - 11:10) |
Note: | Block 2 (11:15 - 12:10 ) | Block 7 (11:10 - 12:10) | A (12:15 - 12:50) | Block 3 (11:15 - 12:10 ) |
Note: | A (12:10 - 12:45) | A (12:10 - 12:40) | B (12:50 - 1:20) | A (12:10 - 12:45) |
Note: | B (12:45 - 1:20) | B (12:40 - 1:10) | Block 5 (1:25 - 2:20) | B (12:45 - 1:20) |
Note: | Block 3 (1:25 - 2:20) | Block 1 (1:15 - 2:15) | Block 6 (2:25 - 3:20) | Block 4 (1:25 - 2:20) |
Note: | Block 4 (2:25 - 3:20) | Block 2 (2:20 - 3:20) | Note: | Block 5 (2:25 - 3:20) |
Note: | Note: | Note: | Note: | Note: |
WEBster << DCDS Weeks << May 28, '12 DCD Week
Last modified 5/17/14 by B L Webster. © 2015 by B L Webster. Planner from barrywebster.com.