Nov 28, '11 DCD Week | ||||
MON, 11/28 | TUES, 11/29 | WED, 11/30 | THURS, 12/1 | FRI, 12/2 |
(no classes) | Block 7 (8:00 - 9:00) | Block 5 (8:00 - 9:00) | Block 3 (8:00 - 8:55) | Block 2 (8:00 - 9:00) |
Note: | Block 1 (9:05 - 10:05) | Block 6 (9:05 - 10:05) | Block 4 (9:00 - 9:55) | Block 3 (9:05 - 10:05) |
( ) | Club (10:10 - 11:00) | Adv (10:10 - 10:25) | Brk (9:55 - 10:10) | Block 4 (10:10 - 11:10) |
Note: | Block 2 (11:05 - 12:05) | Asm (10:30 - 11:05) | Block 5 (10:15 - 11:10) | Asm (11:15 - 12:05) |
Note: | A (12:05 - 12:35) | Block 7 (11:10 - 12:10) | Block 6 (11:15 - 12:10 ) | A (12:05 - 12:35) |
Note: | B (12:35 - 1:10) | A (12:10 - 12:40) | A (12:10 - 12:45) | B (12:35 - 1:10) |
Note: | Block 3 (1:15 - 2:15) | B (12:40 - 1:10) | B (12:45 - 1:20) | Block 5 (1:15 - 2:15) |
Note: | Block 4 (2:20 - 3:20) | Block 1 (1:15 - 2:15) | Block 7 (1:25 - 2:20) | Block 6 (2:20 - 3:20) |
Note: | Note: | Block 2 (2:20 - 3:20) | Block 1 (2:25 - 3:20) | Note: |
Note: | Note: | (MMPC pt. 2 ) | Note: | (midgoal 2) |
WEBster << DCDS Weeks << Nov 28, '11 DCD Week
Last modified 5/17/14 by B L Webster. © 2015 by B L Webster. Planner from barrywebster.com.