Oct 10, '11 DCD Week | ||||
MON, 10/10 | TUES, 10/11 | WED, 10/12 | THURS, 10/13 | FRI, 10/14 |
Fac (8:00 - 9:00) | Block 5 (8:00 - 9:00) | Block 3 (8:00 - 9:00) | Block 1 (8:00 - 8:55) | Block 7 (8:00-8:30) |
Block 7 (9:05 - 10:05) | Block 6 (9:05 - 10:05) | Block 4 (9:05 - 10:05) | Block 2 (9:00 - 9:55) | Block 1 (8:35-9:05) |
Block 1 (10:10 - 11:10) | Asm (10:10 - 11:00) | Adv (10:10 - 10:20) | Brk (9:55 - 10:10) | Block 2 (9:10-9:40) |
Block 2 (11:15 - 12:15) | Block 7 (11:05 - 12:05) | Asm (10:25 - 11:05) | Block 3 (10:15 - 11:10) | Block 3 (9:45-10:15) |
A (12:15 - 12:45) | A (12:05 - 12:35) | Block 5 (11:10 - 12:10) | Block 4 (11:15 - 12:10 ) | Block 4 (10:20-10:50) |
B (12:45 - 1:10) | B (12:35 - 1:10) | A (12:10 - 12:40) | A (12:10 - 12:45) | Block 5 (10:55-11:25) |
Block 3 (1:15 - 2:15) | Block 1 (1:15 - 2:15) | B (12:40 - 1:10) | B (12:45 - 1:20) | Block 6 (11:30-12:00) |
Block 4 (2:20 - 3:20) | Block 2 (2:20 - 3:20) | Block 6 (1:15 - 2:15) | Block 5 (1:25 - 2:20) | FieldDay (12:00 - 3:00) |
(Dept. mtg.) | Note: | Block 7 (2:20 - 3:20) | Block 6 (2:25 - 3:20) | Day ( ) |
Note (Sr. Info night parents only) | Note (class mtg ) | Note (PSAT) | Note ( ) | Note (field day ) |
WEBster << DCDS Weeks << Oct 10, '11 DCD Week
Last modified 5/17/14 by B L Webster. © 2015 by B L Webster. Planner from barrywebster.com.