Oct 17, '11 DCD Week | ||||
MON, 10/17 | TUES, 10/18 | WED, 10/19 | THURS, 10/20 | FRI, 10/21 |
Fac (8:00 - 9:00) | Block 2 (8:00 - 9:00) | Block 7 (8:00 - 9:00) | Block 5 (8:00 - 8:55) | Block 4 (8:00 - 9:00) |
Block 1 (9:05 - 9:45) | Block 3 (9:05 - 10:05) | Block 1 (9:05 - 10:05) | Block 6 (9:00 - 9:55) | Block 5 (9:05 - 10:05) |
Block 2 (9:50 - 10:30) | Adv (10:10 - 10:40) | Adv (10:10 - 10:20) | Block 7 (10:00 - 10:55) | Block 6 (10:10 - 11:10) |
Block 3 (10:35 - 11:15) | Block 4 (10:45 - 11:45) | Asm (10:25 - 11:05) | Block 1 (11:00 - 11:55 ) | A (11:10 - 11:45) |
Block 4 (11:20 - 12:00) | A (11:50 - 12:30) | Block 2 (11:10 - 12:10) | A (12:00 - 12:40) | B (11:45 - 12:20) |
A (12:00 - 12:35) | B (12:30 - 1:10) | A (12:10 - 12:40) | B (12:40 - 1:20) | Asm (12:30 - 1:10) |
B (12:35 - 1:05) | Block 5 (1:15 - 2:15) | B (12:40 - 1:10) | Block 2 (1:25 - 2:20) | Block 7 (1:15 - 2:15) |
Block 5 (1:10 - 1:50) | Block 6 (2:20 - 3:20) | Block 3 (1:15 - 2:15) | Block 3 (2:25 - 3:20) | Block 1 (2:20 - 3:20) |
Block 6 (1:55 - 2:35) | ( ) | Block 4 (2:20 - 3:20) | Note: | ( ) |
Block 7 (2:40 - 3:20) | Note: | Note: | ( ) | Note: |
WEBster << DCDS Weeks << Oct 17, '11 DCD Week
Last modified 5/17/14 by B L Webster. © 2015 by B L Webster. Planner from barrywebster.com.