Oct 24, '11 DCD Week | ||||
MON, 10/24 | TUES, 10/25 | WED, 10/26 | THURS, 10/27 | FRI, 10/28 |
Fac (8:00 - 9:00) | Block 3 (8:00 - 9:00) | Block 1 (8:00 - 9:00) | Block 6 (8:00 - 9:00) | Block 4 (8:00 - 8:55) |
Block 2 (9:05 - 9:45) | Block 4 (9:05 - 10:05) | Block 2 (9:05 - 10:05) | Block 7 (9:05 - 10:05) | Block 5 (9:00 - 9:55) |
Block 3 (9:50 - 10:30) | Club (10:10 - 11:00) | Adv (10:10 - 10:20) | Adv (10:10 - 11:00) | Brk (9:55 - 10:10) |
Block 4 (10:35 - 11:15) | Block 5 (11:05 - 12:05) | Asm (10:25 - 11:05) | Block 1 (11:05 - 12:05) | Block 6 (10:15 - 11:10) |
Block 5 (11:20 - 12:00) | A (12:05 - 12:35) | Block 3 (11:10 - 12:10) | A (12:05 - 12:35) | Block 7 (11:15 - 12:10 ) |
A (12:00 - 12:35) | B (12:35 - 1:10) | A (12:10 - 12:40) | B (12:35 - 1:10) | A (12:10 - 12:45) |
B (12:35 - 1:05) | Block 6 (1:15 - 2:15) | B (12:40 - 1:10) | Block 2 (1:15 - 2:15) | B (12:45 - 1:20) |
Block 6 (1:10 - 1:50) | Block 7 (2:20 - 3:20) | Block 4 (1:15 - 2:15) | Block 3 (2:20 - 3:20) | Block 1 (1:25 - 2:20) |
Block 7 (1:55 - 2:35) | Note: | Block 5 (2:20 - 3:20) | ( ) | Block 2 (2:25 - 3:20) |
Block 1 (2:40 - 3:20) | Note: | Note: | (picture retakes) | Note: |
WEBster << DCDS Weeks << Oct 24, '11 DCD Week
Last modified 5/17/14 by B L Webster. © 2015 by B L Webster. Planner from barrywebster.com.