Oct 31, '11 DCD Week | ||||
MON, 10/31 | TUES, 11/1 | WED, 11/2 | THURS, 11/3 | FRI, 11/4 |
Fac (8:00 - 9:00) | Block 7 (8:00 - 9:00) | Block 5 (8:00 - 9:00) | Note: | Note: |
Block 3 (9:05 - 10:05) | Block 1 (9:05 - 10:05) | Block 6 (9:05 - 10:05) | Note: | Note: |
Adv (10:10 - 10:20) | Club (10:10 - 11:00) | Adv (10:10 - 10:20) | (no classes) | (no classes) |
parade (10:20 - 10:50) | Block 2 (11:05 - 12:05) | Asm (10:25 - 11:05) | (ISACS) | (ISACS) |
Adv (10:50 - 11:10) | A (12:05 - 12:35) | Block 7 (11:10 - 12:10) | Note: | Note: |
Block 4 (11:15 - 12:15) | B (12:35 - 1:10) | A (12:10 - 12:40) | Note: | Note: |
A (12:15 - 12:45) | Block 3 (1:15 - 2:15) | B (12:40 - 1:10) | Note: | Note: |
B (12:45 - 1:10) | Block 4 (2:20 - 3:20) | Block 1 (1:15 - 2:15) | Note: | Note: |
Block 5 (1:15 - 2:15) | Note: | Block 2 (2:20 - 3:20) | Note: | Note: |
Block 6 (2:20 - 3:20) | Note: | Note: | Note: | Note: |
WEBster << DCDS Weeks << Oct 31, '11 DCD Week
Last modified 5/17/14 by B L Webster. © 2015 by B L Webster. Planner from barrywebster.com.