Oct 3, '11 DCD Week | ||||
MON, 10/3 | TUES, 10/4 | WED, 10/5 | THURS, 10/6 | FRI, 10/7 |
Fac (8:00 - 9:00) | Block 7 (8:00 - 9:00) | Block 5 (8:00 - 9:00) | Block 3 (8:00 - 8:55) | Note: |
Block 2 (9:05 - 10:05) | Block 1 (9:05 - 10:05) | Block 6 (9:05 - 10:05) | Block 4 (9:00 - 9:55) | (no classes) |
Block 3 (10:10 - 11:10) | Block 2 (10:10 - 11:10) | Adv (10:10 - 10:20) | Brk (9:55 - 10:10) | (parent conferences) |
Block 4 (11:15 - 12:15) | Asm (11:15 - 12:05) | Asm (10:25 - 11:05) | Block 5 (10:15 - 11:10) | Note: |
A (12:15 - 12:45) | A (12:05 - 12:35) | Block 7 (11:10 - 12:10) | Block 6 (11:15 - 12:10 ) | Note: |
B (12:45 - 1:10) | B (12:35 - 1:10) | A (12:10 - 12:40) | A (12:10 - 12:45) | Note: |
Block 5 (1:15 - 2:15) | Block 3 (1:15 - 2:15) | B (12:40 - 1:10) | B (12:45 - 1:20) | Note: |
Block 6 (2:20 - 3:20) | Block 4 (2:20 - 3:20) | Block 1 (1:15 - 2:15) | Block 7 (1:25 - 2:20) | Note: |
( ) | Note: | Block 2 (2:20 - 3:20) | Block 1 (2:25 - 3:20) | Note: |
Note (Op. Mtg.) | Note (Sr. Speeches) | Note (wed assem MMPC pt. 1) | Note: | Note: |
WEBster << DCDS Weeks << Oct 3, '11 DCD Week
Last modified 5/17/14 by B L Webster. © 2015 by B L Webster. Planner from barrywebster.com.