Sep 26, '11 DCD Week | ||||
MON, 9/26 | TUES, 9/27 | WED, 9/28 | THURS, 9/29 | FRI, 9/30 |
Fac (8:00 - 9:00) | Block 4 (8:00 - 9:00) | Block 2 (8:00 - 9:00) | Block 7 (8:00 - 9:00) | Block 5 (8:00 - 8:55) |
Block 3 (9:05 - 9:45) | Block 5 (9:05 - 10:05) | Block 3 (9:05 - 10:05) | Block 1 (9:05 - 10:05) | Block 6 (9:00 - 9:55) |
Block 4 (9:50 - 10:30) | Asm (10:10 - 11:00) | Adv (10:10 - 10:20) | Club (10:10 - 11:00) | Brk (9:55 - 10:10) |
Block 5 (10:35 - 11:15) | Block 6 (11:05 - 12:05) | Asm (10:25 - 11:05) | Block 2 (11:05 - 12:05) | Block 7 (10:15 - 11:10) |
Block 6 (11:20 - 12:00) | A (12:05 - 12:35) | Block 4 (11:10 - 12:10) | A (12:05 - 12:35) | Block 1 (11:15 - 12:10 ) |
A (12:00 - 12:35) | B (12:35 - 1:10) | A (12:10 - 12:40) | B (12:35 - 1:10) | A (12:10 - 12:45) |
B (12:35 - 1:05) | Block 7 (1:15 - 2:15) | B (12:40 - 1:10) | Block 3 (1:15 - 2:15) | B (12:45 - 1:20) |
Block 7 (1:10 - 1:50) | Block 1 (2:20 - 3:20) | Block 5 (1:15 - 2:15) | Block 4 (2:20 - 3:20) | Block 2 (1:25 - 2:20) |
Block 1 (1:55 - 2:35) | Note: | Block 6 (2:20 - 3:20) | Note: | Block 3 (2:25 - 3:20) |
Block 2 (2:40 - 3:20) | ( ) | Note: | ( ) | Note: |
WEBster << DCDS Weeks << Sep 26, '11 DCD Week
Last modified 5/17/14 by B L Webster. © 2015 by B L Webster. Planner from barrywebster.com.