Sep 5, '11 DCD Week | ||||
MON, 9/5 | TUES, 9/6 | WED, 9/7 | THURS, 9/8 | FRI, 9/9 |
(Labour Day) | Adv (8:00 - 8:50) | Block 6 (8:00 - 9:00) | Block 1 (8:00 - 9:00) | Block 6 (8:00 - 8:50) |
Note: | Block 1 (8:55 - 9:55) | Block 7 (9:05 - 10:05) | Block 2 (9:05 - 10:05) | Block 7 (8:55 - 9:45) |
Note: | Block 2 (10:00 - 11:00) | Adv (10:10 - 10:25) | Adv (10:10 - 11:00) | Asm (9:50 - 10:25) |
Note: | Block 3 (11:05 - 12:05) | Asm (10:30 - 11:05) | Block 3 (11:05 - 12:05) | Block 1 (10:40 - 11:40) |
Note: | A (12:05 - 12:35) | Block 1 (11:10 - 12:10) | A (12:05 - 12:35) | A (11:45 - 12:25) |
Note: | B (12:35 - 1:10) | A (12:10 - 12:40) | B (12:35 - 1:10) | B (12:25 - 1:10) |
Note: | Block 4 (1:15 - 2:15) | B (12:40 - 1:10) | Block 4 (1:15 - 2:15) | Block 2 (1:15 - 2:15) |
Note: | Block 5 (2:20 - 3:20) | Note: Schedule updated 9/7 | Block 5 (2:20 - 3:20) | Block 3 (2:20 - 3:20) |
Note: | Note: | Note: | Note: | Note: |
Note: | Note: | Note: | Note: | Note: |
WEBster << DCDS Weeks << Sep 5, '11 DCD Week
Last modified 5/17/14 by B L Webster. © 2015 by B L Webster. Planner from barrywebster.com.